
Carrier Contact Info
If you have questions or need help regarding specific plans, you can contact the carriers directly or visit carrier websites as listed below.
Benefit | Administrator | Phone | Website/Email |
Medical | BCBSTX/TRS (D1560) | 1-866-355-5999 | |
Express Scripts | Express Scripts | 1-844-367-6108 | |
Telehealth | Recuro (Magnolia ISD or Member ISD) | 1-855-6RECURO | |
Next Level Prime | Next Level Prime (Magnolia ISD) | 1-833-957-6200 | |
Clever Rx | Clever Rx (2373) | 1-800-873-1195 | |
Mental Health | TAVA | 1-385-376-4683 | |
Dental | Cigna (3347401) | 1-800-244-6224 | |
Vision | VSP (40168045) | 1-800-877-7196 | |
Life and AD&D | The Standard (648916) | 1-800-628-8600 | |
Employee Assistance Program (EAP) | Health Advocate (Magnolia ISD) | 1-888-293-6948 | |
Term Life Insurance | Aflac (AGC0006413103) | 1-800-433-3036 | |
Disability | The Standard (648916) | 1-855-757-4717 | |
Accident | MetLife (138358) | 1-800-GET-MET8 | |
Hospital Indemnity | MetLife (138358) | 1-800-GET-MET8 | |
Critical Illness | MetLife (138358) | 1-800-GET-MET8 | |
Cancer | Transamerica (G000053931) | 1-888-763-7474 | |
Medical Transport | MASA (MKMAGN) | 1-954-334-8270 | |
SafetyNets plus | SafetyNets plus (16230) | 1-800-787-3988, ext. 201 | |
Health Savings Account | Gulf Coast Educators FCU | 1-281-487-9333 | |
Flexible Spending Account | NBS Benefits | 1-855-399-3035 | |
COBRA Dental & Vision | WEX | 1-866-451-3399 | |
403(b) & 457(b) | TCG Retirement | 1-800-943-9179 |
Need Support? Contact Us!
1-877-252-2011
Monday - Friday, 8am - 5pm CST
Magnolia ISD Benefits Office
Felicia Parker
Benefits Coordinator
281-252-2527
fparker@magnoliaisd.org
Baldwin Group
Christina Christeson
Client Manager, Employee Benefits
713-772-5224
chrissy.christeson@baldwin.com